row-start col-xs-12 row-end no-pad-bottom-section center |
col-xs-12 row-end no-pad-bottom-section |
Tuesday, June 8, 2021 | |||
12:00 pm - 4:00 pm | NMTC 101: The Basics Online Workshops [More Info] | ||
Wednesday, June 9, 2021 | |||
12:00 pm - 3:00 pm | NMTC Compliance Online Workshop [More Info] | ||
Thursday, June 10, 2021 | |||
11:55 am - 12:00 pm | Welcome Address [More Info] | ||
12:00 pm - 12:30 pm | Keynote Address [More Info] | ||
12:30 pm - 12:35 pm | Break | ||
12:35 pm - 1:30 pm | Inside the Beltway [More Info] | ||
1:30 pm - 1:40 pm | Break | ||
1:40 pm - 2:30 pm | Mid-Year Investor Review [More Info] | ||
2:30 pm - 3:00 pm | Interactive Deep Dive [More Info] | ||
3:00 pm - 3:50 pm | NMTCs and Economic Recovery [More Info] | ||
3:50 pm - 4:00 pm | Break | ||
4:00 pm - 5:00 pm | CDFI Fund Insights and Priorities [More Info] | ||
5:00 pm - 5:30 pm | Interactive Deep Dive [More Info] | ||
Friday, June 11, 2021 | |||
12:00 pm - 1:00 pm | Women and Allies in Tax Credits Networking Session [More Info] | ||
1:00 pm - 1:15 pm | Break | ||
1:15 pm - 2:15 pm | New Markets Tax Credit extension and long-term strategies [More Info] | ||
2:15 pm - 3:00 pm | Interactive Deep Dive [More Info] | ||
3:00 pm - 3:50 pm | QALICB Readiness/Lending and Underwriting [More Info] | ||
3:50 pm - 4:00 pm | Break | ||
4:00 pm - 5:00 pm | Community Impact [More Info] |
col-xs-12 row-end no-pad-bottom-section |