| row-start col-xs-12 row-end no-pad-bottom-section center |
| col-xs-12 row-end no-pad-bottom-section |
| Thursday, October 29, 2020 | |||
| 12:00 pm - 12:15 pm | Welcome and Keynote [More Info] | ||
| 12:15 pm - 1:20 pm | Washington Report [More Info] | ||
| 1:20 pm - 1:30 pm | Networking Break | ||
| 1:30 pm - 2:20 pm | Investor Outlook [More Info] | ||
| 2:20 pm - 2:50 pm | Novogradac Nexus [More Info] | ||
| 3:00 pm - 3:50 pm | Does the New Markets Tax Credit Program Need to Reckon with Race? [More Info] | ||
| 3:50 pm - 4:00 pm | Networking Break | ||
| 4:00 pm - 4:50 pm | COVID-19’s Impact on NMTCs [More Info] | ||
| 4:50 pm - 5:00 pm | Networking Break | ||
| 5:00 pm - 5:30 pm | Conference Face-to-Face Mixer Meetup [More Info] | ||
| Friday, October 30, 2020 | |||
| 12:00 pm - 12:30 pm | Conference Face-to-Face Mixer Meetup [More Info] | ||
| 12:30 pm - 12:40 pm | Welcome and Featured Speaker [More Info] | ||
| 12:40 pm - 1:30 pm | NMTCs With Other Incentives [More Info] | ||
| 1:30 pm - 1:40 pm | Networking Break | ||
| 1:40 pm - 2:30 pm | NMTC Efficacy [More Info] | ||
| 2:30 pm - 3:00 pm | Novogradac Nexus [More Info] | ||
| 3:00 pm - 3:50 pm | QLICI Award Winner Case Studies [More Info] | ||
| 3:50 pm - 4:00 pm | Networking Break | ||
| 4:00 pm - 4:50 pm | Technical Issues and Their Impact on Your NMTC Transaction [More Info] | ||
| 4:50 pm - 5:00 pm | Networking Break | ||
| 5:00 pm - 5:30 pm | Conference Face-to-Face Mixer Meetup [More Info] | ||
